60 JACOBUS AVE 07032 KEARNY KEARNY NJ US 07032
Exporter
USA
View a sample of ICL GLOBAL LLC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of ICL GLOBAL LLC.
| DATE | 2024-04-04 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | |
| LOADING PORT | PORT OF ENTRY MIAMI SEAPORT MIAMI FLORIDA |
| UNLOADING PORT | |
| US EXPORTER NAME | ICL GLOBAL LLC |
| US EXPORTER ADDRESS | 60 JACOBUS AVE 07032 KEARNY KEARNY NJ US 07032 |
| HS CODE | 201400 |
| PRODUCT DESCRIPTION | 40 HC CONTAINER S.T.C. 2014 SUBARU OUTBACK VIN# 4S4BRCLC2E3231974 LTD INDIGO 415599150 2015 BUICK ENCORE VIN# KL4CJBSB0FB129660 LTD INDIGO 415599150 2015 TOYOTA CAMRY VIN# 4T1B F1FK1FU054183 LTD INDIGO 415599150 2017 MAZD A MAZDA6 VIN# JM1GL1V51H1112280 LTD INDIGO 41 5599150 GAS DRAINED, BATTERIES DISCONNECTED ITN X20240307788884, X20240307789134, X202403 07789351, X20240307789668 |
| Quantity | 4 |
| Unit | PCS |
| WEIGHT | 6210.24 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | 237063541 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MAERSK LINES INC |
| VESSEL_NAME | MSC AGRIGENTO |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | MAEU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.